Motocity Raceway Page 1 of 1
RD 2 NORTHSTAR MX SERIES
04/26/2026
Race Results Race: 1
Printed: 05:35 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 129 YAM 5028773 Ryder Weichelt Carlos, MN 2 1 25
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 1 2 22
3 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 3 3 20
4 318 KTM 2496948 Benjamin Goebel Alexandria, MN 4 4 18
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 GAS 5170457 Shaw Vandenburg Solen, ND 1 1 25
2 66 COB 5082433 Avery Frericks Grove City, MN 2 2 22
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 3 3 20
4 117 COB 5199202 Lukah Ludwick Roseau, MN 5 4 18
5 616 YAM 5172181 Jace Dux Gwinner, ND 6 6 16
6 226 GAS 5047701 Hadley Winther New London, MN 7 9 15
7 628 COB 2447281 Grace Mikrot South Range, WI 9 8 14
8 906 YAM 5124730 Mason Tichy Underwood, MN 8 12 13
9 319 KTM 5229968 Mason Vredenburg Nevis, MN 10 11 12
10 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 12 10 11
11 007 YAM 5162371 Asher Glanzer Carlos, MN 11 13 10
12 514 HUQ 5097283 Clayton Hanson Monticello, MN 4 DNF 9
13 927 KTM 5177087 Ryder Mollanen Sidney, MT DNF 5 8
14 519 HUQ 5090754 Michael Hanson Monticello, MN DNF 7 7
Race Results Race: 2
Printed: 05:35 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 2 25
2 384 YAM 2262470 Blair Kindel Alexandria, MN 2 3 22
3 274 GAS 5052619 Landon White Kimball, MN 3 5 20
4 285 HUQ 2262408 Tucker J. King Cushing, MN 9 1 18
5 313x YAM 206468 Grayson Wirth Frazee, MN 6 4 16
6 323 YAM 2277401 Jacob Theis Jordan, MN 5 7 15
7 13 YAM 3268376 Keaton Oconnor Hamptom, MN 4 8 14
8 124 KTM 3338801 Drake Savelkoul St Martin, MN 8 6 13
9 703 YAM 5016567 Charlie Bune Ramsey, MN 10 9 12
10 216 GAS 3914073 Easton Blank Pequot Lakes, MN 11 11 11
11 446 YAM 5016566 William Bune Ramsey, MN 15 10 10
12 418 YAM 3658632 Brantly Maul Mora, MN 14 12 9
13 50 HUQ 2210910 Landen Anthony Cold Spring, MN 17 13 8
14 697 YAM 2418475 Bryson Dietman South Haven, MN 16 14 7
15 268 KTM 2432516 Kaleb Androsky Superior, WI 12 DNF 6
16 731 HUQ 2511244 Madelyn Albers Kimball, MN 18 15 5
17 294 KTM 5203970 Jayden Freborg Brainerd, MN 19 16 4
18 7 KTM 5203608 Carson Berglund Alexandria, MN 7 DNS 3
19 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 13 DNS 2
Race Results Race: 3
Printed: 05:35 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 COB 5047742 Huckson Winther New London, MN 1 1 25
2 167 COB 7499135 Reid Roggenbuck Ortonville, MN 2 2 22
3 636 KTM 5195310 Henry Jasken Alexandria, MN 3 3 20
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 704 YAM 5175063 Layne Nerison Cambridge, MN 1 1 25
2 10 YAM 5221124 Henry Larsen Saint Joseph, MN 2 2 22
Race Results Race: 4
Printed: 05:35 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 1 1 25
2 936 GAS 2447458 Gabe Jasken Alexandria, MN 2 2 22
3 101 GAS 2496922 Easton Soderbloom Cromwell, MN 4 3 20
4 425 HUQ 2322714 Kaelien Nielsen Foley, MN 3 4 18
5 131 GAS 2511320 Breken Line Cromwell, MN 6 6 16
6 927 KTM 5177087 Ryder Mollanen Sidney, MT 5 7 15
7 199 GAS 5045754 Wyatt Cuypers Knife River, MN DNS 5 14
Race Results Race: 5
Printed: 05:35 pm
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 731 HUQ 2511244 Madelyn Albers Kimball, MN 1 1 25
2 261 HON 5139204 Peyton Cunningham Kakabeka Falls, ON 2 2 22
3 288 YAM 5190880 Alyza Fratzke Mora, MN 3 3 20
4 121 OTH 7499185 Maci Soderbloom Cromwell, MN 4 4 18
5 112 YAM 2447388 Brianna Larson Eveleth, MN 5 5 16
DNF 191 KAW 5170655 Mila Utecht Somerset, WI DNS DNF
Race Results Race: 6
Printed: 05:35 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 GAS 3277664 Mike Jenson Big Lake, MN 1 1 25
2 423 HON 643857 Lee Theis Jordan, MN 3 2 22
3 827 YAM 328322 Timothy Pospisil Saint Michael, MN 2 4 20
4 174 KTM 688542 Jed A. Oconnor Hamton, MN 4 3 18
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 KAW 184090 Kurt Caswell Mora, MN 1 1 25
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 408 KAW 725130 Brandon Schroeder Faribault, MN 1 1 25
2 230 KTM 5013993 Ryan Smith Saint Michael, MN 2 2 22
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 175 HON 5124512 John Roehl Minneapolis, MN 1 1 25
2 505 KAW 0625305 Doug Feustel Randall, MN 3 2 22
3 28x KAW 530154 Todd Mcilroy Ogilvie, MN 2 DNS 20
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 1 25
Race Results Race: 7
Printed: 05:35 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 3 1 25
2 538 COB 5088894 Maverick Plath Garfield, MN 2 2 22
3 226 COB 5047701 Hadley Winther New London, MN 1 3 20
4 117 COB 5199202 Lukah Ludwick Roseau, MN 6 4 18
5 537 COB 5088893 Caleb Plath Garfield, MN 5 5 16
6 471 COB 5105383 Cullen Desmarais Monticello, MN 4 6 15
7 527 COB 2295110 Jack Myers Duluth, MN 7 7 14
8 630 COB 5082066 Reed Kangas Duluth, MN 8 8 13
9 169 KTM 7514507 Jackson Savitski Milaca, MN 9 11 12
10 325 KTM 7498076 Wilder Trimbo Henderson, MN 11 10 11
11 168 KTM 5221119 James Kern Eagle Bend, MN 13 9 10
12 113 KTM 2444405 Abigail Mikrot South Range, WI 10 13 9
13 135 KTM 5132159 Damon Pospisil Saint Michael, MN 12 12 8
14 503 KTM 5164437 Clayton Prisch Clear Lake, WI 14 14 7
15 139 KTM 2487927 Huntington Long Cloquet, MN 16 15 6
16 505 KTM 5164439 Jackson Prisch Clear Lake, WI 15 16 5
Race Results Race: 8
Printed: 05:35 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 956 GAS 2846112 Cooper Abbett Esko, MN 1 1 25
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 SUZ 5158386 Cole Dekoninck Richer, MB 1 1 25
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 115 TRI 2122487 Griffin Disse Detroit Lakes, MN 1 1 25
2 108 YAM 2258024 Kaden Bernard Britt, MN 2 2 22
3 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 3 3 20
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 116 HUQ 583102 Carson Disse Detroit Lakes, MN 1 1 25
2 174 KTM 923255 Ethan Lemke Horace, ND 2 2 22
3 123 YAM 2923432 Cody Block Elgin, MN 3 3 20
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 2 22
3 116x YAM 3704931 Landon Flinders Fort Frances, ON 2 3 20
4 11x KTM 2418515 Carter Purcell Cloquet, MN 6 4 18
5 49 TRI 2414653 Logan Leger Pine City, MN 5 6 16
6 229 KTM 5018960 Owen Smith Saint Michael, MN 9 5 15
7 70 KAW 902538 Mox Disse Detroit Lakes, MN 8 7 14
8 445 HON 3343231 Gabriel Strom Alexandria, MN 10 8 13
9 18x YAM 2418514 Connor Purcell Cloquet, MN 7 13 12
10 239 YAM 2496977 Simon Beukema Mountain Iron, MN 12 9 11
11 x KAW 5138021 Jentz Clafton Cohasset, MN 11 10 10
12 261 HON 5139204 Peyton Cunningham Kakabeka Falls, ON 13 11 9
13 003 YAM 7499165 Joeb Mcninch Saint Cloud, MN DNF 12 8
14 268 KTM 2432516 Kaleb Androsky Superior, WI 4 DNS 7
DNS 573 YAM 4245901 Blake Larson Eveleth, MN DNS DNS
Race Results Race: 9
Printed: 05:35 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 KTM 2307964 Mila Kadlec Brookston, MN 1 1 25
2 736 GAS 5195309 Maddie Jasken Alexandria, MN 2 2 22
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 25
2 636 YAM 5195310 Henry Jasken Alexandria, MN 2 3 22
3 704 YAM 5175063 Layne Nerison Cambridge, MN 4 2 20
4 608 YAM 5157901 Amelia Mikrot South Range, WI 3 4 18
5 217 YAM 5200519 Kelby Praskey Lake Park, MN 5 5 16
6 10 YAM 5221124 Henry Larsen Saint Joseph, MN 7 6 15
7 135 YAM 5191175 Tatum Myers Duluth, MN 6 7 14
8 x YAM 7513166 Wilder Sweet Brainerd, MN 8 8 13
9 581 YAM 5229554 Riggs Mattila Mora, MN 9 9 12
10 860 YAM 5226244 Alice Jo Long Cloquet, MN DNF 10 11
Race Results Race: 10
Printed: 05:35 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 1 1 25
2 627 KTM 5077733 Traedyn Mikrot South Range, WI 2 3 22
3 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 4 2 20
4 22 YAM 3340882 Jarek Bernard Britt, MN 5 4 18
5 630 HUQ 5056047 Braydon Kangas Duluth, MN 3 6 16
6 216 GAS 3914073 Easton Blank Pequot Lakes, MN 6 5 15
7 522 HUQ 5168509 Calvin Knaus Kimball, MN 7 8 14
8 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 10 7 13
9 214 GAS 5065605 Alex Norick Duluth, MN 9 9 12
10 697 YAM 2418475 Bryson Dietman South Haven, MN 8 10 11
11 888 KTM 7508309 Casen Pettis Avon, MN 11 11 10
Race Results Race: 11
Printed: 05:35 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 1 25
2 67 YAM 215354 Matt Kline Backus, MN 1 2 22
3 100 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 3 3 20
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 403 YAM 397004 John Farrington Akeley, MN 1 2 25
2 82 KTM 419060 Sheldon J. Fratzke Mora, MN 3 1 22
3 124 KTM 0931897 Kyle E. Savelkoul St. Martin, MN 2 3 20
4 627 KTM 759614 Mike Mikrot South Range, WI 4 4 18
5 174 KTM 688542 Jed A. Oconnor Hamton, MN 5 5 16
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 325 KTM 959325 Paul Myers Duluth, MN 1 1 25
2 123 YAM 2923432 Cody Block Elgin, MN 2 2 22
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 1 25
2 418 YAM 3550777 Blake Maul Mora, MN 2 2 22
3 230 KTM 5013993 Ryan Smith Saint Michael, MN 4 3 20
4 75 HON 5651761 Ian Isle Isanti, MN 3 4 18
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 83 YAM 5175977 Cory Johnson Backus, MN 2 2 22
3 807 GAS 1082402 Mike Tichy Underwood, MN 3 3 20
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 198 YAM 5124736 Andy Kircher Knife River, MN 1 1 25
Race Results Race: 12
Printed: 05:35 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 115 TRI 2122487 Griffin Disse Detroit Lakes, MN 1 1 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 2 2 22
3 231 HON 2665978 Joshua Lemke Moorhead, MN 3 3 20
4 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 4 4 18
5 156 HON 2392572 Cal Van Iseghem Big Lake, MN 5 5 16
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 YAM 3268376 Keaton Oconnor Hamptom, MN 1 1 25
2 88 YAM 3927583 Ryker Schneider Pine River, MN 4 2 22
3 582 KAW 5062666 Ethan Dearmond Duluth, MN 3 3 20
4 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 2 6 18
5 140 YAM 2311015 Max Niemi Tower, MN 6 4 16
6 116x YAM 3704931 Landon Flinders Fort Frances, ON 5 5 15
7 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 7 7 14
8 18x YAM 2418514 Connor Purcell Cloquet, MN 8 8 13
9 573 YAM 4245901 Blake Larson Eveleth, MN 10 9 12
10 418 YAM 3658632 Brantly Maul Mora, MN 9 11 11
11 305 HON 830321 Luke Nerison Cambridge, MN 12 10 10
12 445 HON 3343231 Gabriel Strom Alexandria, MN 13 12 9
13 70 KAW 902538 Mox Disse Detroit Lakes, MN 11 15 8
14 261 HON 5139204 Peyton Cunningham Kakabeka Falls, ON 14 14 7
15 239 YAM 2496977 Simon Beukema Mountain Iron, MN 16 13 6
16 214 SUZ 5163221 Sterling Mckinley Oshkosh, WI 15 16 5
Race Results Race: 13
Printed: 05:35 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 1 1 25
2 627 KTM 5077733 Traedyn Mikrot South Range, WI 3 2 22
3 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 2 3 20
4 22x YAM 3340882 Jarek Bernard Britt, MN 4 4 18
5 216 GAS 3914073 Easton Blank Pequot Lakes, MN 5 5 16
6 630 HUQ 5056047 Braydon Kangas Duluth, MN 6 6 15
7 522 HUQ 5168509 Calvin Knaus Kimball, MN 9 7 14
8 214 GAS 5065605 Alex Norick Duluth, MN 8 8 13
9 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 7 11 12
10 936 GAS 2447458 Gabe Jasken Alexandria, MN 11 9 11
11 101 GAS 2496922 Easton Soderbloom Cromwell, MN 10 12 10
12 425 HUQ 2322714 Kaelien Nielsen Foley, MN 13 10 9
13 243 KTM 5111375 Eli Larson Pine River, MN 12 13 8
14 131 GAS 2511320 Breken Line Cromwell, MN 14 14 7
15 888 KTM 7508309 Casen Pettis Avon, MN 15 15 6
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 166 KTM 5132279 Frankey Kotek Wood Lake, MN 1 1 25
2 129 YAM 5028773 Ryder Weichelt Carlos, MN 2 2 22
3 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 3 3 20
4 317 KTM 5016192 Oliver Hanson Monticello, MN 5 5 18
5 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 6 6 16
6 199 GAS 5045754 Wyatt Cuypers Knife River, MN DNS 4 15
7 927 KTM 5177087 Ryder Mollanen Sidney, MT 4 DNS 14
Race Results Race: 14
Printed: 05:35 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 630 GAS 5082066 Reed Kangas Duluth, MN 1 1 25
2 007 GAS 5162371 Asher Glanzer Carlos, MN 2 2 22
3 928 GAS 5083787 Sawyer Jenson Big Lake, MN 3 3 20
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 GAS 5047742 Huckson Winther New London, MN 1 1 25
2 217 YAM 5200519 Kelby Praskey Lake Park, MN 2 2 22
Race Results Race: 15
Printed: 05:35 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 49 TRI 2414653 Logan Leger Pine City, MN 3 3 20
4 229 KTM 5018960 Owen Smith Saint Michael, MN 5 4 18
5 377 YAM 2414652 Cason Leger Pine City, MN 6 5 16
6 156 HON 2392572 Cal Van Iseghem Big Lake, MN 4 DNF 15
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 2 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 3 1 22
3 384 YAM 2262470 Blair Kindel Alexandria, MN 2 3 20
4 13 YAM 3268376 Keaton Oconnor Hamptom, MN 4 4 18
5 323 YAM 2277401 Jacob Theis Jordan, MN 6 5 16
6 274 GAS 5052619 Landon White Kimball, MN 5 7 15
7 124 KTM 3338801 Drake Savelkoul St Martin, MN 7 6 14
8 140 YAM 2311015 Max Niemi Tower, MN 9 8 13
9 582 YAM 5062666 Ethan Dearmond Duluth, MN 8 10 12
10 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 11 9 11
11 446 YAM 5016566 William Bune Ramsey, MN 10 11 10
12 174 YAM 5095228 Davin Desmarais Monticello, MN 13 12 9
13 50 HUQ 2210910 Landen Anthony Cold Spring, MN 14 13 8
14 294 KTM 5203970 Jayden Freborg Brainerd, MN 15 14 7
15 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 12 DNS 6
DNS 7 KTM 5203608 Carson Berglund Alexandria, MN DNS DNS
Race Results Race: 16
Printed: 05:35 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 GAS 5170457 Shaw Vandenburg Solen, ND 1 1 25
2 927 KTM 5177087 Ryder Mollanen Sidney, MT 3 2 22
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 2 4 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 5 3 18
5 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 4 5 16
6 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 6 7 15
7 906 YAM 5124730 Mason Tichy Underwood, MN 8 6 14
8 318 KTM 2496948 Benjamin Goebel Alexandria, MN 7 9 13
9 829 KTM 5124729 Mariah Tichy Underwood, MN 9 8 12
Race Results Race: 17
Printed: 05:35 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 YAM 215354 Matt Kline Backus, MN 2 1 25
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 3 22
3 627 KTM 759614 Mike Mikrot South Range, WI 3 2 20
4 100 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 5 4 18
5 124 KTM 0931897 Kyle E. Savelkoul St. Martin, MN 4 6 16
6 403 YAM 397004 John Farrington Akeley, MN 6 5 15
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 922 KAW 5124824 Jerel Dux Gwinner, ND 1 1 25
2 281 YAM 5119785 Lucas Mattila Mora, MN 2 2 22
3 418 YAM 3550777 Blake Maul Mora, MN 3 4 20
4 251 GAS 468730 Craig Koutsky Jr Deer River, MN 5 3 18
5 536 KTM 5058067 Ryan Plath Garfield, MN 4 5 16
6 437 HON 2177837 Devan Christianson Staples, MN 6 6 15
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 KAW 0625305 Doug Feustel Randall, MN 1 1 25
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 84 KTM 5094519 David Malterer Waseca, MN 2 2 22
3 486 YAM 5126211 Matt Johnson Carlton, MN 3 3 20
Race Results Race: 18
Printed: 05:35 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 1 1 25
2 538 COB 5088894 Maverick Plath Garfield, MN 3 2 22
3 226 COB 5047701 Hadley Winther New London, MN 2 3 20
4 537 COB 5088893 Caleb Plath Garfield, MN 6 4 18
5 117 COB 5199202 Lukah Ludwick Roseau, MN 5 5 16
6 471 COB 5105383 Cullen Desmarais Monticello, MN 4 6 15
7 527 COB 2295110 Jack Myers Duluth, MN 7 7 14
8 169 KTM 7514507 Jackson Savitski Milaca, MN 8 8 13
9 113 KTM 2444405 Abigail Mikrot South Range, WI 9 11 12
10 325 KTM 7498076 Wilder Trimbo Henderson, MN 11 10 11
11 135 KTM 5132159 Damon Pospisil Saint Michael, MN 10 12 10
12 139 KTM 2487927 Huntington Long Cloquet, MN 12 13 9
13 168 KTM 5221119 James Kern Eagle Bend, MN DNS 9 8
Race Results Race: 19
Printed: 05:35 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 302 YAM 2387195 Mia Niemi Tower, MN 1 1 25
2 628 COB 2447281 Grace Mikrot South Range, WI 2 2 22
3 381 KTM 2463184 Aubrey Mattila Mora, MN 3 3 20
4 829 KTM 5124729 Mariah Tichy Underwood, MN 5 4 18
5 290 COB 5124898 Violet Bourgoine Clearwater, MN 4 6 16
6 481 KTM 2276248 Laney Mattila Mora, MN 6 5 15
7 836 GAS 5195308 Adley Jasken Alexandria, MN 8 7 14
8 57 KTM 2418484 Ava Kadlec Brookston, MN 7 8 13
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 KTM 2447388 Brianna Larson Eveleth, MN 1 1 25
Race Results Race: 20
Printed: 05:35 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 157 SUZ 5158386 Cole Dekoninck Richer, MB 2 1 25
2 956 GAS 2846112 Cooper Abbett Esko, MN 1 2 22
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 115 TRI 2122487 Griffin Disse Detroit Lakes, MN 1 1 25
2 231 HON 2665978 Joshua Lemke Moorhead, MN 2 2 22
3 108 YAM 2258024 Kaden Bernard Britt, MN 3 3 20
4 174 KTM 923255 Ethan Lemke Horace, ND 4 4 18
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 140 YAM 2311015 Max Niemi Tower, MN 2 1 25
2 582 KAW 5062666 Ethan Dearmond Duluth, MN 1 2 22
3 446 YAM 5016566 William Bune Ramsey, MN 4 3 20
4 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 3 5 18
5 377 YAM 2414652 Cason Leger Pine City, MN 7 4 16
6 703 YAM 5016567 Charlie Bune Ramsey, MN 5 DNS 15
7 11x KTM 2418515 Carter Purcell Cloquet, MN 6 DNS 14
8 322 HON 830321 Luke Nerison Cambridge, MN 8 DNS 13
9 x KAW 5138021 Jentz Clafton Cohasset, MN 9 DNS 12
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com